| Against A Competition | ||
|---|---|---|
| Record | 0-8 | |
| PPG | 34.6 | |
| Opp. PPG | 73.3 | |
| Point Diff. | -38.6 | |
| A Rankings | (Out of 61) | |
| RPI | 0.3623 | #60 |
| SRS | -42.63 | #55 |
| Against All Competition | ||
|---|---|---|
| Record | 0-10 | |
| PPG | 37.0 | |
| Opp. PPG | 72.5 | |
| Point Diff. | -35.5 | |
| Rankings | (Out of 288) | |
| RPI | 0.3433 | #273 |
| SRS | -75.54 | #281 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Nanaimo Christian | 99-23 | St. John's Shawnigan Lake |
| Cedar | 103-29 | St. John's Shawnigan Lake |
| Queen Margaret's | 59-45 | St. John's Shawnigan Lake |
| Queen Margaret's | 78-22 | St. John's Shawnigan Lake |
| Ucluelet | 69-31 | St. John's Shawnigan Lake |
| North Island | 46-41 | St. John's Shawnigan Lake |
| Victor Brodeur | 78-46 | St. John's Shawnigan Lake |
| Brookes Westshore | 54-40 | St. John's Shawnigan Lake |
| Other Games: | ||
| Winner | Score | Opponent |
| Chemainus | 63-50 | St. John's Shawnigan Lake |
| Duncan Christian | 76-43 | St. John's Shawnigan Lake |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
